On this page you will find the specifications regarding the Model: Sales and Fact Table: CUSTOMER ORDER CHARGE.
This model fact represents customer order charges and it is based on the fact FACT_CUSTOMER_ORDER_CHARGE in IFS Cloud. All models that refer to this table will have the attributes and hierarchies as described below.
Attribute | Description (where applicable) |
Charge % Basis/Base | |
Charge % Basis/Curr | |
Charge (%) | |
Charge Cost (%) | |
Charge Price Incl Tax Base | |
Charge Price Incl Tax Curr | |
Charge Price/Base | |
Charge Price/Curr | |
Customer Order Charge | Defined as ORDER_NO_KEY + ' - ' + SEQUENCE_NO_KEY |
Customer Order No | Customer order number (ORDER_NO_KEY) |
Customer Order Seq No | Customer order sequence number (SEQUENCE_NO_KEY) |
Customer Order State | The state of the customer order charge (db value represented by STATE) |
Customer Order State Descr | The state description (client value represented by STATE_DESC) |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Charge Cost CO Charge | N | Y | Sum | N | SUM([CHARGE_COST]) | |
Count Charge Line Returns | N | Y | Sum | N | SUM([COUNT_CHARGE_LINE_RETURNS]) | |
Count Charge Lines Total | N | Y | Sum | N | SUM([COUNT_CHARGE_LINE]) | |
Gross Charge Amount Base | N | SUM('CUSTOMER ORDER CHARGE'[GROSS_CHARGE_AMOUNT_BASE]) | ||||
Gross Charge Amount Curr | N | SUM('CUSTOMER ORDER CHARGE'[GROSS_CHARGE_AMOUNT_CURR]) | ||||
Net Amount CO Charge RC | Y | Y | Reporting Currency calculation | Sum | N | SUMX('CUSTOMER ORDER CHARGE', DIVIDE([REP_CURR_NET_AMOUNT], [Currency Rate])) |
Net Amount in Base Curr CO Charge | N | Y | Sum | N | SUM([NET_CHARGE_AMOUNT_BASE]) | |
Net Charge Amount Order Curr | N | Y | Sum | N | SUM([NET_CHARGE_AMOUNT_CURR]) | |
Qty Charged CO Charge | N | Y | Sum | N | SUM([QTY_CHARGED]) | |
Qty Inv CO Charge | N | Y | Sum | N | SUM([QTY_INVENTORY]) | |
Qty Invoiced CO Charge | N | Y | Sum | N | SUM([QTY_INVOICED]) | |
Qty Returned CO Charge | N | Y | Sum | N | SUM([QTY_RETURNED]) | |
Sales Qty CO Charge | N | Y | Sum | N | SUM([SALES_QTY]) | |
Total Charge Amount Base Curr | N | Y | Sum | N | SUM([TOTAL_CHARGE_AMOUNT_BASE]) | |
Total Charge Amount Incl Tax Base | N | SUM('CUSTOMER ORDER CHARGE'[TOTAL_CHARGE_AMT_INCL_TAX_BASE]) | ||||
Total Charge Amount Incl Tax Curr | N | SUM('CUSTOMER ORDER CHARGE'[TOTAL_CHARGE_AMT_INCL_TAX_CURR]) | ||||
Total Charge Amount Order Curr | N | Y | Sum | N | SUM([TOTAL_CHARGE_AMOUNT_CURR]) | |
Total Charge Amount RC | N | Y | Sum | N | SUMX('CUSTOMER ORDER CHARGE', DIVIDE([TOTAL_CHARGE_AMOUNT_BASE], [Currency Rate])) | |
Total Cost CO Charge RC | N | Y | Sum | N | SUMX('CUSTOMER ORDER CHARGE', DIVIDE([CO_Charge_Cost_In_Base_Curr], [Currency Rate])) | |
Total Cost in Base Curr CO Charge | N | Y | Sum | N | SUM([CO_Charge_Cost_In_Base_Curr]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
Sales | Supply Chain |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Additional information can be found in the online documentation of Information Sources.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
CUSTOMER ORDER CHARGE | FACT_CUSTOMER_ORDER_CHARGE_TM | FACT_CUSTOMER_ORDER_CHARGE_BI | FACT_CUSTOMER_ORDER_CHARGE | Data Mart |