Model: Procurement - Specifications for Dimension Table: CAT ASSORTMENT NODE
This model dimension represents Category Assortment Node and is based on the IFS Cloud
dimension DIM_PROC_CAT_ASSORTMNT_NODE. All models that refer to this dimension will
have the attributes and hierarchies as described below.
Attributes
Attribute |
Description (where applicable) |
Assortment Code | Represents the Code of the Assortment |
Description | Represents the Description of the Assortment Node |
L1 | Represents Level 1 in the Assortment Structure. Shown as Node Code - Description of the level. |
L10 | Represents Level 10 in the Assortment Structure. Shown as Node Code - Description of the level. |
L2 | Represents Level 2 in the Assortment Structure. Shown as Node Code - Description of the level. |
L3 | Represents Level 3 in the Assortment Structure. Shown as Node Code - Description of the level. |
L4 | Represents Level 4 in the Assortment Structure. Shown as Node Code - Description of the level. |
L5 | Represents Level 5 in the Assortment Structure. Shown as Node Code - Description of the level. |
L6 | Represents Level 6 in the Assortment Structure. Shown as Node Code - Description of the level. |
L7 | Represents Level 7 in the Assortment Structure. Shown as Node Code - Description of the level. |
L8 | Represents Level 8 in the Assortment Structure. Shown as Node Code - Description of the level. |
L9 | Represents Level 9 in the Assortment Structure. Shown as Node Code - Description of the level. |
Node Code | Represents the Code of the Assortment Node |
Hierarchy |
Level |
CatAssortHy | |
| Assortment Code |
| L1 |
| L2 |
| L3 |
| L4 |
| L5 |
| L6 |
| L7 |
| L8 |
| L9 |
| L10 |
USED BY MODEL(S)
Data source Information
The data source for this object is defined using IFS Developer Tool. The data
source contains a number of transformations where the model reads data from the
last step, i.e. the Data source view name (DW Source View Name).
Model Table |
DW Source view (SQL Server) |
BI Access View |
Referenced Information Source |
Recommended Access Type |
CAT ASSORTMENT NODE | DIM_PROC_CAT_ASSORTMNT_NODE_TM | DIM_PROC_CAT_ASSORTMNT_NODE_BI | DIM_PROC_CAT_ASSORTMNT_NODE | On Line |