Model: Group Reporting - Specifications for Dimension Table: FACT REPORTED BALANCES ANALYSIS
Attributes
Attribute |
Description (where applicable) |
CREDIT_BALANCE | Credit balance as YTD value in reporting currency |
DEBIT_BALANCE | Debit balance as YTD value in reporting currency |
Dim Account ID | Account ID |
Dim Accounting Period ID | Accounting Period ID |
Dim Code B ID | Code B ID |
Dim Code C ID | Code C ID |
Dim Code D ID | Code D ID |
Dim Code E ID | Code E ID |
Dim Code F ID | Code F ID |
Dim Code G ID | Code G ID |
Dim Code H ID | Code H ID |
Dim Code I ID | Code I ID |
Dim Code J ID | Code J ID |
Dim Code N ID | Code N ID |
Dim Code O ID | Code O ID |
Dim Code P ID | Code P ID |
Dim Code Q ID | Code Q ID |
Dim Code R ID | Code R ID |
Dim Code S ID | Code S ID |
Dim Code T ID | Code T ID |
Dim Company ID | Company Code |
Dim Counter Part One ID | Counterpart One ID |
Dim Counter Part Two ID | Counterpart Two ID |
Dim Currency Code ID | Currency Code |
Dim Grocon Posting Type ID | Posting Type ID |
Dim Rep Balance Version ID | Balance Version ID |
Dim Report Trans Type ID | Reporting Transaction Type ID |
Dim Reporting Company ID | Reporting Company Code |
Dim Reporting Date ID | Reporting Date |
Dim Reporting Entity ID | Reporting Entity ID |
Dim Reporting Period ID | Reporting Period ID |
ID | ID |
Journal ID | Journal ID |
REP_BALANCE | Balance as YTD value in Reporting currency |
REP_CURR_BALANCE | Balance as YTD value in currency |
USED BY MODEL(S)
Data source Information
The data source for this object is defined using IFS Developer Tool. The data
source contains a number of transformations where the model reads data from the
last step, i.e. the Data source view name (DW Source View Name).
Model Table |
DW Source view (SQL Server) |
BI Access View |
Referenced Information Source |
Recommended Access Type |
FACT REPORTED BALANCES ANALYSIS | FACT_CONSOL_REP_BALANCE_GR_TM | FACT_CONSOL_REP_BALANCE_BI | FACT_CONSOL_REP_BALANCE | Data Mart |