On this page you will find the specifications regarding the Model: Maintenance and Dimension Table: WORK ORDER.
This model dimension represents work order information and is based on the IFS Cloud dimension DIM_WORK_ORDER.
Attribute | Description (where applicable) |
Work Order Site Code | Defined as the work order site |
Work Order Reported By | The identity of reporting user (REPORTED_BY) |
Work Order Status | The status of the work order (STATUS) |
Work Order Work Type | Defined as the work order type description (WORK_TYPE_DESC) |
Work Order Priority | Defined as the description of the work order priority (PRIORITY_DESCRIPTION) |
Work Master Sign | Work master signature (WORK_MASTER_SIGN) |
Work Leader Sign | Work leader signature (WORK_LEADER_SIGN) |
Work Order Performed Action | Defined as the description of the performed action (PERFORMED_ACTION_DESCRIPTION) |
Work Order Error Type | Defined as the description of the work order error type code (ERR_TYPE_DESCRIPTION) |
Work Order Error Cause | Defined as the description of the maintenance error cause (ERR_CAUSE_DESCRIPTION) |
Work Order Discovery | Defined as the description of the work order discover code (DISCOVER_DESCRIPTION) |
Work Order Error Symptom | Defined as the description of the work order error symptom code (SYMPTOM_DESCRIPTION) |
Work Order Call Code | Maintenence event identity (CALL_CODE) |
Work Order Operational Status | Defined as the operational status of the work order. |
Work Order | Key. Defined as WO_NO (work order number) |
Work Order Error Class | Defined as the description of the work order error class identity (ERR_CLASS_DESCRIPTION) |
Model Name |
The data source for this object is defined using IFS Developer Tool. Further Transformations are done using Power BI.
Additional information can be found in the online documentation of Information Sources.
Model Table | BI Access View | Referenced Information Source | Recommended Access Type |
WORK ORDER | DIM_WORK_ORDER_BI | DIM_WORK_ORDER | On Line |