On this page you will find the specifications regarding the Model: Cash Planning and Dimension Table: CASH FLOW PERIOD.
Date table.
Attribute | Description (where applicable) |
Quarter Desc | Built as Q + Quarter no |
ISO Week Desc | Built as W + ISO week no |
Weekday Desc | Weekday description |
Cash Flow Date | Represents the date for when the cash flow occurs |
Year | Represents the year using four digits |
Month Desc | Month description |
Quarter No | Quarter as number (1, 2, 3 or 4) |
ISO Week | Represents the ISO week number |
ISO Year | Represents the ISO year using four digits |
YearMonth | Represents the year and month using six digits |
Date Txt | Date as string, yyyy-mm-dd |
Weekday No | Represents the weekday number |
Month Short | Month description, only using 3 capital letters |
Day of Month | Day of Month |
Month No | Represents the date as month as number (1, 2, 3, …) |
Current Year Flag | Represents a flag that is set to 1 if the date represents the current month. Else the value is 0. |
Current Month Flag | Represents a flag that is set to 1 if the date represents the current year. Else the value is 0. |
Previous Year Flag | Represents a flag that is set to 1 if the date represents the previous year. Else the value is 0. |
Last 12 Months Flag | Represents a flag that is set to 1 if the date represents previous 12 months. Else the value is 0. |
Last 24 Months Flag | Represents a flag that is set to 1 if the date represents previous 24 months. Else the value is 0. |
Previous Month Flag | Represents a flag that is set to 1 if the date represents the previous month. Else the value is 0. |
Hierarchy | Level |
ISO Year Week Hy | |
ISO Year | |
ISO Week Desc | |
Year Quarter Month Hy | |
Month Short | |
Year | |
Quarter Desc |
Model Name |
The data source for this object is defined using IFS Developer Tool. Further Transformations are done using Power BI.
Additional information can be found in the online documentation of Information Sources.
Model Table | BI Access View | Referenced Information Source | Recommended Access Type |
CASH FLOW PERIOD | DIM_BI_TIME_BI | DIM_BI_TIME | On Line |