On the Communication Log Level
page, you can configure the level of detail captured for a
communication request or event displayed on the
Communication Log
page.
The two levels of detail that can be configured are as follows:
The following table summarizes the communication types captured by each log
level.
Communication Type | Default | Trace |
Request Initiated | ✓ | ✓ |
Request Completed | ✓ | ✓ |
Event Sent | ✓ | ✓ |
Event Completed | ✓ | ✓ |
Error | ✓ | ✓ |
Exception | ✓ | ✓ |
Request Sent | X | ✓ |
Request Received | X | ✓ |
Response Sent | X | ✓ |
Response Received | X | ✓ |
Event Received | X | ✓ |
Ad hoc | X | ✓ |
For more information about communication requests and events, see Communication Monitoring.
Not applicable.